| Çü½Ä | PF3W711 | PF3W721 |
|---|---|---|
| Àû¿ëÀ¯Ã¼ | ¹° ¹× ¿¡Æ¿·» ±Û¸®ÄÝ ¼ö¿ë¾×(Á¡¸·3mpa¤ýs(3 Cp) ÀÌÇÏ) | |
| Á¤°ÝÀ¯·®¹üÀ§ | 10~100L/min | 30~250L/min |
| Ç¥½ÃÀ¯·®¹üÀ§ | 7~140L/min(7L/min¹Ì¸¸Àº0Ç¥½Ã) | 20~350L/min(7L/min¹Ì¸¸Àº0Ç¥½Ã) |
| ¼³Á¤À¯·®¹üÀ§ | 7~140L/min | 20~350L/min |
| ¼³Á¤ÃÖ¼Ò´ÜÀ§ | 1L/min | 10~100L/min |
| Àû»êÆÞ½ºÀÇ È¯»ê°ª | 1L/pulse | |
| »ç¿ëÀ¯Ã¼¿Âµµ | 0~70¡É(µ¿°á ¹× °á·Î ¾ø¾î¾ß ÇÔ) | |
| Ç¥½Ã´ÜÀ§ | ¼ø°£À¯·® L/min,Àû»êÀ¯·® L | |
| Á¤µµ | Ç¥½Ã°ª:¡¾3%F.S. ¾Æ³ª·Î±×Ãâ·Â: ¡¾3%F.S. | |
| Àü¿øÀü¾Ð | DC12V~24V¡¾10% | |
| ¼ÒºñÀü·ù | 50mAÀÌÇÏ | |

| Çü½Ä | GT320 | TX150 |
|---|---|---|
| APPLICATION | Liquid | Liquid |
| °ËÃâ ¹æ½Ä | TURBINE FLOW SENSOR | |
| SIZE | 3/8~6 Inch | 1/2~3 Inch |
| ACCURACY | 1.0% of rdg | |
| REPEATABLITY | 0.1% of rdg | |
| MATERIALS |
body : 304SS Supports : 304SS Rotor : 420SS Shaft : Tungsten Carbide Bearings : Tungsten Carbide |
body : 316SS Supports : 316SS Rotor : 416SS Shaft : Tungsten Carbide Bearings : Tungsten Carbide |
| OUTPUT | Open Collector Pulse(3-wire) | |
| PRESSURE LIMIT | 63Bar | 345Bar |
| POWER | DC12V~24V¡¾10% | |
| TEMPERATURE LIMIT |
Medium -20 to 130¡É Ambient -10 to 60¡É |
Medium-73 to 149¡É Ambient -10 to 60¡É |











Á¦Ç°¾È³»